Exadata is the Ferrari of the technology world. It’s considered the technology for the select few, but everyone dreams about it. There is very little information available on the Internet right now about the architecture and the administration of Exadata, though it’s a huge subject in itself, which demand numerous high quality books, dedicated blogs, websites and special interest groups.
This blog post just mentions some of very important components of Exadata Storage Server, which are physical disks, cell disks, grid disks and ASM disks and their correspondence.
The Exadata Storage Server contains 12 physical disks.
There is one to one relationship between a physical disk and the cell disk. One physical disk corresponds to a single cell disk.
Then a Grid disk comprises of many cell disks.
And a Grid disk corresponds to one ASM disk.
An ASM diskgroup comprises of many ASM disks.
On the Exadata Storage Server, We can use cellcli command line utility in Exadata to see the information about physical disks, cell disks, grid disks and the cell.
The cellcli utility works from the root, celladmin and cellmonitor (read-only) users. The best practice is actually to run it from the last two less-privileged users, and not from the root user.
Now let’s have look at some of the disk management commands using cellcli utility.
1 | [root@mycell-net0 ~]# cellcli |
2 | CellCLI: Release 11.2.1.3.1 - Production on Fri Oct 29 07:47:26 GMT 2010 |
4 | Copyright (c) 2007, 2009, Oracle. All rights reserved. |
5 | Cell Efficiency Ratio: 140 |
Just to give you an idea about what cellcli has on offer, look at the output of the help command:
Let’s see the output of some of the commands listed above:
01 | CellCLI> list physicaldisk detail |
05 | id: 00000200000000000000 |
07 | makeModel: "MARVELL SD88SA02" |
09 | physicalInsertTime: 2010-10-04T21:05:46+00:00 |
11 | physicalSerial: 0000000000000000000 |
12 | physicalSize: 22.8880615234375G |
13 | slotNumber: "PCI Slot: 1; FDOM: 2" |
01 | CellCLI> list cell detail |
05 | cellVersion: OSS_11.2.0.1.0_LINUX.X64_100818.1 |
14 | kernelVersion: 2.6.18-194.3.1.0.2.el5 |
15 | makeModel: SUN MICROSYSTEMS SUN FIRE X4275 SERVER SAS |
17 | notificationMethod: snmp |
18 | notificationPolicy: critical,warning,clear |
19 | offloadEfficiency: 47,485.1 |
30 | temperatureReading: 27.0 |
31 | temperatureStatus: normal |
01 | CellCLI> list celldisk detail |
05 | creationTime: 2010-07-14T02:05:06+00:00 |
07 | devicePartition: /dev/sdy |
11 | id: 00000000-0000-0000-0000-000000000000 |
01 | CellCLI> list griddisk detail |
05 | cellDisk: CD_15_mycellnet0 |
07 | creationTime: 2010-07-14T02:12:55+00:00 |
10 | id: 00000000-0000-000-0000-000000000000 |
In the future posts, I will be touching the administration of celldisks, as how to perform operations like (import/export/create/drop/alter) on the celldisks.
The post was originally published by me at
Pythian's Blog.
No comments:
Post a Comment